Description
Feature Benefits
| Used | No |
|---|---|
| Youtube Video | |
| Entertainment | APP Compatible – Featured Apps: Wahoo RunFit, GymTrakr, Virtual Runner, Zwift, Run Social. GEMConnect Bluetooth / ANt+ Technology |
| Features | • Massive 22 x 62” Running Belt |
| Feedback | All-In-One Continuous Feedback with Message Center Calories, Steps, Pulse, Distance, Speed, Incline, Time, Laps |
| Incline Levels | 0 – 15% |
| Programs | Quick Start, Manual (Time Distance Calories), Incline (Hill, Mountain, Random Hill), Speed (Easy. Jog, Sprint) Interval (Speed Interval, HIIT) Races (5K, 10K) HRC (Target, HR Interval) |
| belt and deck cushioning | Commercial 2.5mm Thick Long-Durability Anti-Static Belt, 1” Reversible Cushion Deck with Wax Lubrication |
| console | 10” High Definition, Full Color, Interactive Touch Screen Computer Display |
| Contact Heart Rate | No |
| Dimensions | 85” L x 35" W x 59" H |
| Maximum User Weight | 475lbs |
| Motor | 5.0HP AC Motor |
| Power | 120VAC 50/60HZ 15A |
| Rollers | 2.75” Diameter Roller with Sealed Ball Bearings |
| Running Surface | 22”W x 62l" |
| Shroud | No |
| Speed | 0.5 – 13mph |
| Warranty | RESIDENTIAL: Lifetime- Frame / 10 Year – Parts / 2 Years – Labor COMMERCIAL: 10 year- Frame / 5 year- Parts / 1 Year – Labor |
Reviews
There are no reviews yet.