Feature Benefits
Used | No |
---|---|
Features | Tank |
Feedback | Display strokes per minute and calories. |
Number of Programs | 2 |
Programs | Program for time (elapsed or goal), stroke count (cumulative or goal), |
Console | LED |
Contact Heart Rate | Yes |
Dimensions | SPECIFICATIONS Upright Storage – 53 x 51cm (21 x 20?) Product size – L 1975mm (77.8?) x W 530mm (20.9?) x H 510mm (20.1?) Max User Weight – 136kg (300lb) Box 1: 965mm x 555mm x 572mm (37.99 x 21.85 x 22.51?) Net Weight: 24.8kg (54.67lb) Gross Weight: 30.7kg (67.68lb) Cubic Metres 0.3063 (10.82 cubic feet) Box 2: 1300mm x 70mm x 90mm (51.18 x 2.76 x 3.54?) Net Weight: 1.8kg (3.67lb) Gross Weight: 2.0kg (4.41lb) Cubic Metres 0.008 (0.28 cubic feet) |
Resistance | Fluid Resistance Technology – No dead spots. |
Shroud | No |
Warranty | Metal Frame – 10 Year Limited Warranty, Polycarbonate Tank & Seals – 3 Year Limited Warranty, Mechanical Components (of a non-wearing nature) – 2 Year Limited Warranty All Other Components (of a wearing nature) – 2 Year Limited Warranty, First Degree Fitness will repair or replace any component should it fail due to any defect in materials or workmanship, within 2 years of the original purchase. |
Reviews
There are no reviews yet.