Feature Benefits
| Used | No |
|---|---|
| Features | Tank |
| Feedback | Time; speed; distance; stoke rate; calories per hour; watts; 16 level adjustment, pacer. |
| Programs | Quick start, manual programs, interval training, USB port allows interactive programming |
| Console | LED |
| Contact Heart Rate | No |
| Dimensions | Max User Weight: 150kg (330lbs) Box 1: 1170mm x 770 x 780 (46.06 x 30.31 x 30.7?) Nett Weight 106.3kg (234.4lb) Gross Weight 124.6kg (275.01lbs) Cubic Metres 0.7022(24.8 cubic feet) Box 2: 1190 x 780 x 125mm (46.85 x 30.7x 4.92?) Nett Weight 20kg (44.1lbs) Gross Weight 25kg (55.1lbs) Cubic Metres 0.1160 (4.1 cubic feet) |
| Drive | Belt Drive – No Chains |
| Maximum User Weight | 330 |
| Power | Self Powered |
| Resistance | 20 Level Patented Variable Fluid Resistance |
| Shroud | No |
| Warranty | Metal Frame – 10 Year Limited Warranty, Polycarbonate Tank & Seals – 3 Year Limited Warranty, Mechanical Components (of a non-wearing nature) – 2 Year Limited Warranty All Other Components (of a wearing nature) – 2 Year Limited Warranty, First Degree Fitness will repair or replace any component should it fail due to any defect in materials or workmanship, within 2 years of the original purchase. |
Reviews
There are no reviews yet.