Feature Benefits
Used | No |
---|---|
Features | Tank |
Contact Heart Rate | No |
Dimensions | SPECIFICATIONS Compact footprint: 1340mm x 750mm (52.76″ x 29.53″) Max User Weight – 180kg (396.83lb) Box 1 1545mm x 630mm x 430mm (60.83″ x 24.80″ x 16.93″) Net Weight: 36.13kg (79.65lb) Gross Weight: 43.75kg (96.45lb) Cubic Metres 0.42 (14.77 cubic feet) Box 2 1405mm x 815mm x 245mm (55.31″ x 32.09″ x 9.65″) Net Weight: 35.00kg (77.16lb) Gross Weight: 41.00kg (90.39lb) Cubic Metres 0.28 (9.90 cubic feet) |
Power | Self Powered |
Resistance | Adjustable fluid resistance: adjusting from MIN to |
Warranty | Metal Frame – 10 Year Limited Warranty, Polycarbonate Tank & Seals – 3 Year Limited Warranty, Mechanical Components (of a non-wearing nature) – 2 Year Limited Warranty All Other Components (of a wearing nature) – 2 Year Limited Warranty, First Degree Fitness will repair or replace any component should it fail due to any defect in materials or workmanship, within 2 years of the original purchase. |
Reviews
There are no reviews yet.