CABLE CROSSOVER Inflight
Manufacturer:
Feature Benefits
| Used | No |
|---|---|
| Contact Heart Rate | No |
| Dimensions | 159"(W) x 48"(L) x 91"(H) (159cm x 122cm x 231cm) |
| Shroud | No |
| Total Weight | 660 lbs. (300kg) |
| Weight Stack | 2 x 200lbs. (2 x 90kg) |
| Used | No |
|---|---|
| Contact Heart Rate | No |
| Dimensions | 159"(W) x 48"(L) x 91"(H) (159cm x 122cm x 231cm) |
| Shroud | No |
| Total Weight | 660 lbs. (300kg) |
| Weight Stack | 2 x 200lbs. (2 x 90kg) |
Reviews
There are no reviews yet.