Feature Benefits
| Used | No |
|---|---|
| Features | Tank |
| Feedback | Time; speed; distance; stoke rate; calories per hour; watts; 16 level adjustment, pacer. |
| Programs | Quick start, manual programs, interval training, USB port allows interactive programming |
| Console | LED |
| Contact Heart Rate | No |
| Dimensions | SPECIFICATIONS Compact footprint is only 134cm x 74cm (52.8 x 29?) Max User Weight: 150kg (330lbs) Main Box: 1425mm x 630mm x 430mm (56.10” x 24.80” x 16.93”) = 0.39 CBM Net Weight 36.13kgs Gross Weight 43.75kgs Base Box: 1405mm x 815mm x 245mm (55.31” x 32.09” x 9.65”) = 0.28 CBM Net Weight 35kgs Gross Weight 41kgs |
| Drive | Belt Drive – No Chains |
| Power | Self Powered |
| Resistance | 20 Level Patented Variable Fluid Resistance |
| Shroud | No |
| Warranty | Metal Frame – 10 Year Limited Warranty, Polycarbonate Tank & Seals – 3 Year Limited Warranty, Mechanical Components (of a non-wearing nature) – 2 Year Limited Warranty All Other Components (of a wearing nature) – 2 Year Limited Warranty, First Degree Fitness will repair or replace any component should it fail due to any defect in materials or workmanship, within 2 years of the original purchase. |
Reviews
There are no reviews yet.