Neptune Plus Indoor Rower
Manufacturer:
Feature Benefits
Used | No |
---|---|
Features | Tank |
Feedback | Display strokes per minute and calories. |
Number of Programs | 2 |
Programs | Program for time (elapsed or goal), stroke count (cumulative or goal), |
Console | LED |
Contact Heart Rate | Yes |
Dimensions | SPECIFICATIONS Compact footprint: 1990mm x 520mm (78.35″ x 20.47”) Upright storage – 520 x 520mm (20.47″ x 20.47″) Max User Weight – 150kg (330lb) Box 1 960mm x 550mm x 555mm (37.80″ x 21.65″ x 21.85″) Net Weight: 25.80kg (56.88lb) Gross Weight: 32.00kg (70.55lb) Cubic Metres 0.31 (10.82 cubic feet) Box 2 88mm x 60mm x 1300mm (3.46″ x 2.36″ x 51.18”) Net Weight 1.80kg (3.97lb) Gross Weight 2.00kg (4.41lb) Cubic Metres 0.008 (0.3 cubic feet) |
Resistance | Fluid Resistance Technology – No dead spots. |
Shroud | No |
Warranty | Metal Frame – 10 Year Limited Warranty, Polycarbonate Tank & Seals – 3 Year Limited Warranty, Mechanical Components (of a non-wearing nature) – 2 Year Limited Warranty All Other Components (of a wearing nature) – 2 Year Limited Warranty, First Degree Fitness will repair or replace any component should it fail due to any defect in materials or workmanship, within 2 years of the original purchase. |
Reviews
There are no reviews yet.